Trevenant (94/236) (SM - Cosmic Eclipse) (Reverse Holofoil)
| Card Number: | 94/236 |
| Rarity: | Rare |
| Card Type: | Psychic |
| HP: | 120 |
| Stage: | Stage 1 |
| Attack 1: | [1] Perplexing Forest (20)
You may have your opponent switch their Active Pokémon with 1 of their Benched Pokémon. |
| Attack 2: | [2P] Shadow Impact (120)
Put 4 damage counters on 1 of your Pokémon. |
| Weakness: | Dx2 |
| Resistance: | F-20 |
| Retreat Cost: | 2 |
| Set: | SM - Cosmic Eclipse |
| Number: | 94/236 |
Original: $1.44
-65%$1.44
$0.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 94/236 |
| Rarity: | Rare |
| Card Type: | Psychic |
| HP: | 120 |
| Stage: | Stage 1 |
| Attack 1: | [1] Perplexing Forest (20)
You may have your opponent switch their Active Pokémon with 1 of their Benched Pokémon. |
| Attack 2: | [2P] Shadow Impact (120)
Put 4 damage counters on 1 of your Pokémon. |
| Weakness: | Dx2 |
| Resistance: | F-20 |
| Retreat Cost: | 2 |
| Set: | SM - Cosmic Eclipse |
| Number: | 94/236 |
