Hattrem (19/73) (Champion's Path)
| Card Number: | 19/73 |
| Rarity: | Uncommon |
| Card Type: | Psychic |
| HP: | 90 |
| Stage: | Stage 1 |
| Attack 1: | [P] Beat (20) |
| Attack 2: | [1P] Super Psy Bolt (40) |
| Weakness: | Dx2 |
| Resistance: | F-30 |
| Retreat Cost: | 2 |
| Set: | Champion's Path |
| Number: | 19/73 |
Original: $1.44
-65%$1.44
$0.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 19/73 |
| Rarity: | Uncommon |
| Card Type: | Psychic |
| HP: | 90 |
| Stage: | Stage 1 |
| Attack 1: | [P] Beat (20) |
| Attack 2: | [1P] Super Psy Bolt (40) |
| Weakness: | Dx2 |
| Resistance: | F-30 |
| Retreat Cost: | 2 |
| Set: | Champion's Path |
| Number: | 19/73 |
