Dartrix (19/236) (SM - Cosmic Eclipse) (Reverse Holofoil)
| Card Number: | 19/236 |
| Rarity: | Uncommon |
| Card Type: | Grass |
| HP: | 80 |
| Stage: | Stage 1 |
| Attack 1: | [G] Leafage (20) |
| Attack 2: | [2] Wing Flick (30)
Your opponent switches their Active Pokémon with 1 of their Benched Pokémon. |
| Weakness: | Rx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SM - Cosmic Eclipse |
| Number: | 19/236 |
Original: $1.44
-65%$1.44
$0.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 19/236 |
| Rarity: | Uncommon |
| Card Type: | Grass |
| HP: | 80 |
| Stage: | Stage 1 |
| Attack 1: | [G] Leafage (20) |
| Attack 2: | [2] Wing Flick (30)
Your opponent switches their Active Pokémon with 1 of their Benched Pokémon. |
| Weakness: | Rx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SM - Cosmic Eclipse |
| Number: | 19/236 |
