Charjabug (51/149) (SM Base Set) (Reverse Holofoil)
| Card Number: | 51/149 |
| Rarity: | Uncommon |
| Card Type: | Lightning |
| HP: | 90 |
| Stage: | Stage 1 |
| Attack 1: | [1L] Stun Jaw (20)
Flip a coin. If heads, your opponent's Active Pokemon is now Paralyzed. |
| Attack 2: | [2L] Electric Ball (50) |
| Weakness: | Fx2 |
| Resistance: | M-20 |
| Retreat Cost: | 3 |
| Set: | SM Base Set |
| Number: | 51/149 |
Original: $1.44
-65%$1.44
$0.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 51/149 |
| Rarity: | Uncommon |
| Card Type: | Lightning |
| HP: | 90 |
| Stage: | Stage 1 |
| Attack 1: | [1L] Stun Jaw (20)
Flip a coin. If heads, your opponent's Active Pokemon is now Paralyzed. |
| Attack 2: | [2L] Electric Ball (50) |
| Weakness: | Fx2 |
| Resistance: | M-20 |
| Retreat Cost: | 3 |
| Set: | SM Base Set |
| Number: | 51/149 |
